![]() |
Prezime i Ime | Alimpić Jana |
---|---|---|
Nadimak | Jana | |
Win/Lose * Frejmovi | 11/19 | |
Win/Lose * Mečevi | 0/4 | |
Uspešnost |
0%
|
# | Igrači | Rezultat | Igra | Datum | |
---|---|---|---|---|---|
1 | Alimpić Jana | 1 | ![]() |
2024-11-28 | L |
MarkovićMiroslav | 4 | ||||
2 | Alimpić Jana | 2 | ![]() |
2024-12-22 | L |
SimićMiloš | 3 | ||||
3 | Alimpić Jana | 4 | ![]() |
2024-11-28 | L |
MarkovićMiroslav | 6 | ||||
4 | Alimpić Jana | 4 | ![]() |
2024-12-22 | L |
SimićMiloš | 6 |
# | Igrač | Igra |
---|---|---|
1 | Perić Matea | ![]() |
2 | Perić Matea | ![]() |
3 | Lukic Bojan | ![]() |
4 | Lukic Bojan | ![]() |
5 | Lukic Stefan | ![]() |
6 | Lukic Stefan | ![]() |
7 | Shishkin Aleksandr | ![]() |
8 | Shishkin Aleksandr | ![]() |
9 | Perić Stefan | ![]() |
10 | Perić Stefan | ![]() |
11 | Matović Luka | ![]() |
12 | Matović Luka | ![]() |
13 | Prokopić Stefan | ![]() |
14 | Prokopić Stefan | ![]() |
15 | Stanimirović Slobodan | ![]() |
16 | Stanimirović Slobodan | ![]() |
17 | Milovanovic Siniša | ![]() |
18 | Milovanovic Siniša | ![]() |
19 | Skorić Marko | ![]() |
20 | Skorić Marko | ![]() |
21 | Martinović Janko | ![]() |
22 | Martinović Janko | ![]() |
23 | Alimpić Jakša | ![]() |
24 | Alimpić Jakša | ![]() |
25 | Vukosavljević Jelena | ![]() |
26 | Vukosavljević Jelena | ![]() |
27 | Isailović Lav | ![]() |
28 | Isailović Lav | ![]() |
29 | Mijailovic Matea | ![]() |
30 | Mijailovic Matea | ![]() |
31 | Lazarević Goran | ![]() |
32 | Lazarević Goran | ![]() |
All Rights Reserved by
Mrdjan Gajić
© CopyRight
LinkedIn