![]() |
Prezime i Ime | Milovanovic Siniša |
|---|---|---|
| Nadimak | Siniša | |
| Win/Lose * Frejmovi | 3/2 | |
| Win/Lose * Mečevi | 1/0 | |
| Uspešnost |
100%
|
| # | Igrači | Rezultat | Igra | Datum | |
|---|---|---|---|---|---|
| 1 | Milovanovic Siniša | 3 |
|
2024-12-01 | W |
| SkorićMarko | 2 |
| # | Igrač | Igra |
|---|---|---|
| 1 | Perić Matea | ![]() |
| 2 | Perić Matea | ![]() |
| 3 | Marković Miroslav | ![]() |
| 4 | Marković Miroslav | ![]() |
| 5 | Lukic Bojan | ![]() |
| 6 | Lukic Bojan | ![]() |
| 7 | Lukic Stefan | ![]() |
| 8 | Lukic Stefan | ![]() |
| 9 | Shishkin Aleksandr | ![]() |
| 10 | Shishkin Aleksandr | ![]() |
| 11 | Perić Stefan | ![]() |
| 12 | Perić Stefan | ![]() |
| 13 | Matović Luka | ![]() |
| 14 | Matović Luka | ![]() |
| 15 | Prokopić Stefan | ![]() |
| 16 | Prokopić Stefan | ![]() |
| 17 | Alimpić Jana | ![]() |
| 18 | Alimpić Jana | ![]() |
| 19 | Stanimirović Slobodan | ![]() |
| 20 | Stanimirović Slobodan | ![]() |
| 21 | Skorić Marko | ![]() |
| 22 | Simić Miloš | ![]() |
| 23 | Simić Miloš | ![]() |
| 24 | Martinović Janko | ![]() |
| 25 | Martinović Janko | ![]() |
| 26 | Alimpić Jakša | ![]() |
| 27 | Alimpić Jakša | ![]() |
| 28 | Vukosavljević Jelena | ![]() |
| 29 | Vukosavljević Jelena | ![]() |
| 30 | Isailović Lav | ![]() |
| 31 | Isailović Lav | ![]() |
| 32 | Mijailovic Matea | ![]() |
| 33 | Mijailovic Matea | ![]() |
| 34 | Lazarević Goran | ![]() |
| 35 | Lazarević Goran | ![]() |
All Rights Reserved by
Mrdjan Gajić
© CopyRight
LinkedIn