![]() |
Prezime i Ime | Martinović Janko |
|---|---|---|
| Nadimak | Janko | |
| Win/Lose * Frejmovi | 17/10 | |
| Win/Lose * Mečevi | 3/1 | |
| Uspešnost |
75%
|
| # | Igrači | Rezultat | Igra | Datum | |
|---|---|---|---|---|---|
| 1 | Martinović Janko | 2 |
|
2024-11-28 | L |
| LazarevićGoran | 3 | ||||
| 2 | Martinović Janko | 3 |
|
2024-12-06 | W |
| SimićMiloš | 1 | ||||
| 3 | Martinović Janko | 6 |
|
2024-11-28 | W |
| LazarevićGoran | 4 | ||||
| 4 | Martinović Janko | 6 |
|
2024-12-06 | W |
| SimićMiloš | 2 |
| # | Igrač | Igra |
|---|---|---|
| 1 | Perić Matea | ![]() |
| 2 | Perić Matea | ![]() |
| 3 | Marković Miroslav | ![]() |
| 4 | Marković Miroslav | ![]() |
| 5 | Lukic Bojan | ![]() |
| 6 | Lukic Bojan | ![]() |
| 7 | Lukic Stefan | ![]() |
| 8 | Lukic Stefan | ![]() |
| 9 | Shishkin Aleksandr | ![]() |
| 10 | Shishkin Aleksandr | ![]() |
| 11 | Perić Stefan | ![]() |
| 12 | Perić Stefan | ![]() |
| 13 | Matović Luka | ![]() |
| 14 | Matović Luka | ![]() |
| 15 | Prokopić Stefan | ![]() |
| 16 | Prokopić Stefan | ![]() |
| 17 | Alimpić Jana | ![]() |
| 18 | Alimpić Jana | ![]() |
| 19 | Stanimirović Slobodan | ![]() |
| 20 | Stanimirović Slobodan | ![]() |
| 21 | Milovanovic Siniša | ![]() |
| 22 | Milovanovic Siniša | ![]() |
| 23 | Skorić Marko | ![]() |
| 24 | Skorić Marko | ![]() |
| 25 | Alimpić Jakša | ![]() |
| 26 | Alimpić Jakša | ![]() |
| 27 | Vukosavljević Jelena | ![]() |
| 28 | Vukosavljević Jelena | ![]() |
| 29 | Isailović Lav | ![]() |
| 30 | Isailović Lav | ![]() |
| 31 | Mijailovic Matea | ![]() |
| 32 | Mijailovic Matea | ![]() |
All Rights Reserved by
Mrdjan Gajić
© CopyRight
LinkedIn