![]() |
Prezime i Ime | Vukosavljević Jelena |
|---|---|---|
| Nadimak | Jelena | |
| Win/Lose * Frejmovi | 21/18 | |
| Win/Lose * Mečevi | 3/3 | |
| Uspešnost |
50%
|
| # | Igrači | Rezultat | Igra | Datum | |
|---|---|---|---|---|---|
| 1 | Vukosavljević Jelena | 3 |
|
2024-12-02 | W |
| SimićMiloš | 0 | ||||
| 2 | Vukosavljević Jelena | 3 |
|
2024-12-02 | W |
| ShishkinAleksandr | 2 | ||||
| 3 | Vukosavljević Jelena | 1 |
|
2024-12-02 | L |
| MarkovićMiroslav | 3 | ||||
| 4 | Vukosavljević Jelena | 4 |
|
2024-12-02 | L |
| SimićMiloš | 6 | ||||
| 5 | Vukosavljević Jelena | 6 |
|
2024-12-02 | W |
| ShishkinAleksandr | 1 | ||||
| 6 | Vukosavljević Jelena | 4 |
|
2024-12-02 | L |
| MarkovićMiroslav | 6 |
| # | Igrač | Igra |
|---|---|---|
| 1 | Perić Matea | ![]() |
| 2 | Perić Matea | ![]() |
| 3 | Lukic Bojan | ![]() |
| 4 | Lukic Bojan | ![]() |
| 5 | Lukic Stefan | ![]() |
| 6 | Lukic Stefan | ![]() |
| 7 | Perić Stefan | ![]() |
| 8 | Perić Stefan | ![]() |
| 9 | Matović Luka | ![]() |
| 10 | Matović Luka | ![]() |
| 11 | Prokopić Stefan | ![]() |
| 12 | Prokopić Stefan | ![]() |
| 13 | Alimpić Jana | ![]() |
| 14 | Alimpić Jana | ![]() |
| 15 | Stanimirović Slobodan | ![]() |
| 16 | Stanimirović Slobodan | ![]() |
| 17 | Milovanovic Siniša | ![]() |
| 18 | Milovanovic Siniša | ![]() |
| 19 | Skorić Marko | ![]() |
| 20 | Skorić Marko | ![]() |
| 21 | Martinović Janko | ![]() |
| 22 | Martinović Janko | ![]() |
| 23 | Alimpić Jakša | ![]() |
| 24 | Alimpić Jakša | ![]() |
| 25 | Isailović Lav | ![]() |
| 26 | Isailović Lav | ![]() |
| 27 | Mijailovic Matea | ![]() |
| 28 | Mijailovic Matea | ![]() |
| 29 | Lazarević Goran | ![]() |
| 30 | Lazarević Goran | ![]() |
All Rights Reserved by
Mrdjan Gajić
© CopyRight
LinkedIn