![]() |
Prezime i Ime | Lazarević Goran |
|---|---|---|
| Nadimak | Štuc | |
| Win/Lose * Frejmovi | 7/8 | |
| Win/Lose * Mečevi | 1/1 | |
| Uspešnost |
50%
|
| # | Igrači | Rezultat | Igra | Datum | |
|---|---|---|---|---|---|
| 1 | Lazarević Goran | 3 |
|
2024-11-28 | W |
| MartinovićJanko | 2 | ||||
| 2 | Lazarević Goran | 4 |
|
2024-11-28 | L |
| MartinovićJanko | 6 |
| # | Igrač | Igra |
|---|---|---|
| 1 | Perić Matea | ![]() |
| 2 | Perić Matea | ![]() |
| 3 | Marković Miroslav | ![]() |
| 4 | Marković Miroslav | ![]() |
| 5 | Lukic Bojan | ![]() |
| 6 | Lukic Bojan | ![]() |
| 7 | Lukic Stefan | ![]() |
| 8 | Lukic Stefan | ![]() |
| 9 | Shishkin Aleksandr | ![]() |
| 10 | Shishkin Aleksandr | ![]() |
| 11 | Perić Stefan | ![]() |
| 12 | Perić Stefan | ![]() |
| 13 | Matović Luka | ![]() |
| 14 | Matović Luka | ![]() |
| 15 | Prokopić Stefan | ![]() |
| 16 | Prokopić Stefan | ![]() |
| 17 | Alimpić Jana | ![]() |
| 18 | Alimpić Jana | ![]() |
| 19 | Stanimirović Slobodan | ![]() |
| 20 | Stanimirović Slobodan | ![]() |
| 21 | Milovanovic Siniša | ![]() |
| 22 | Milovanovic Siniša | ![]() |
| 23 | Skorić Marko | ![]() |
| 24 | Skorić Marko | ![]() |
| 25 | Simić Miloš | ![]() |
| 26 | Simić Miloš | ![]() |
| 27 | Alimpić Jakša | ![]() |
| 28 | Alimpić Jakša | ![]() |
| 29 | Vukosavljević Jelena | ![]() |
| 30 | Vukosavljević Jelena | ![]() |
| 31 | Isailović Lav | ![]() |
| 32 | Isailović Lav | ![]() |
| 33 | Mijailovic Matea | ![]() |
| 34 | Mijailovic Matea | ![]() |
All Rights Reserved by
Mrdjan Gajić
© CopyRight
LinkedIn