![]() |
Prezime i Ime | Shishkin Aleksandr |
|---|---|---|
| Nadimak | Aleksandr | |
| Win/Lose * Frejmovi | 12/16 | |
| Win/Lose * Mečevi | 1/3 | |
| Uspešnost |
25%
|
| # | Igrači | Rezultat | Igra | Datum | |
|---|---|---|---|---|---|
| 1 | Shishkin Aleksandr | 3 |
|
2024-11-28 | L |
| SimićMiloš | 4 | ||||
| 2 | Shishkin Aleksandr | 2 |
|
2024-12-02 | L |
| VukosavljevićJelena | 3 | ||||
| 3 | Shishkin Aleksandr | 6 |
|
2024-11-28 | W |
| SimićMiloš | 3 | ||||
| 4 | Shishkin Aleksandr | 1 |
|
2024-12-02 | L |
| VukosavljevićJelena | 6 |
| # | Igrač | Igra |
|---|---|---|
| 1 | Perić Matea | ![]() |
| 2 | Perić Matea | ![]() |
| 3 | Marković Miroslav | ![]() |
| 4 | Marković Miroslav | ![]() |
| 5 | Lukic Bojan | ![]() |
| 6 | Lukic Bojan | ![]() |
| 7 | Lukic Stefan | ![]() |
| 8 | Lukic Stefan | ![]() |
| 9 | Perić Stefan | ![]() |
| 10 | Perić Stefan | ![]() |
| 11 | Matović Luka | ![]() |
| 12 | Matović Luka | ![]() |
| 13 | Prokopić Stefan | ![]() |
| 14 | Prokopić Stefan | ![]() |
| 15 | Alimpić Jana | ![]() |
| 16 | Alimpić Jana | ![]() |
| 17 | Stanimirović Slobodan | ![]() |
| 18 | Stanimirović Slobodan | ![]() |
| 19 | Milovanovic Siniša | ![]() |
| 20 | Milovanovic Siniša | ![]() |
| 21 | Skorić Marko | ![]() |
| 22 | Skorić Marko | ![]() |
| 23 | Martinović Janko | ![]() |
| 24 | Martinović Janko | ![]() |
| 25 | Alimpić Jakša | ![]() |
| 26 | Alimpić Jakša | ![]() |
| 27 | Isailović Lav | ![]() |
| 28 | Isailović Lav | ![]() |
| 29 | Mijailovic Matea | ![]() |
| 30 | Mijailovic Matea | ![]() |
| 31 | Lazarević Goran | ![]() |
| 32 | Lazarević Goran | ![]() |
All Rights Reserved by
Mrdjan Gajić
© CopyRight
LinkedIn